PRODUCT SPECIFICATIONS
Items | Unit | TC-850L |
Travel | ||
X axis | mm | 800 |
Y axis | mm | 500 |
Z axis | mm | 500 |
Distance from spindle nose to table | mm | 120-620 |
Distance from spindle center to Z-axis guide-way | mm | 550 |
Table | ||
Dimension | mm | 1000 X 500 |
Max. table load | kg | 500 |
T-slot (width*pitch*number) | mm | 18 X 100 X 5 |
Spindle | ||
Spindle type | - | Belt |
Spindle speed | rpm | 10000 |
Spindle motor power (cont./30 min rated) | kW | 7.5/11 |
Spindle taper | - | BT40 |
Feed Rate | ||
Rapid traverse(X/Y/Z) | m/min | 36 / 36 / 36 |
Cutting feed rate | mm/min | 1-10000 |
Motor power (X/Y/Z) | kW | 3 / 3 / 3 |
ATC | ||
ATC type | - | Arm type |
Magazine capacity | pcs | 24 |
Max. tool diameter (adjacent pocket empty) | mm | 85 / 120 |
Max. tool length | mm | 350 |
Max. tool weight | kg | 7 |
Tool shank | - | BT 40 |
Space & System Requirement | ||
Pneumatic pressure | kgf/cm² | 6 |
Machine net weight | kg | 5800 |
Max. floor space (WxLxH) | mm | 2700 X 2500 X 2700 |
ACESSORIES
A. Standard Accessories | B. Optional Accessories | ||
1. | SIEMENS 808D controller | 1. | FANUC 0iMF controller |
2. | 10000rpm, BT40, Belt Type | 2. | 8000rpm, BT40,Belt Type |
3. | 24 tools, BT40, Arm type | 3. | MITSUBISHI M80A controller |
4. | Spindle air blast | 4. | SYNTEC 21MA controller |
5. | Cutting air blast | 5. | 4th axis rotary table |
6. | Spindle oil cooler | 6. | 5th axis rotary table |
7. | Cutting the coolant system | 7. | Chain type chip conveyor |
8. | Automatic centralized lubrication system | 8. | |
9. | Chip auger with lift up exhaust tube | 9. | |
Working light | 10. | ||
11. | Indication tower light | 11. | |
12. | Coolant gun & air gun | 12. | |
13. | Coolant flushing system | 13. | |
14. | Coolant tank | 14. | |
15. | Manual pulse generator ( MPG ) | 15. | |
16. | Ethernet & RS-232C interface | 16. | |
17. | Heat exchanger for electrical cabinet | 17. | |
18. | Tool kits | 18. | |
19. | Leveling bolts & pads | 19. | |
20. | Operation manuals | ||
21. | One-year machine warranty
(Spindle warranty upon spindle manufacturer) |
||
22. | Controller warranty
(Controller warranty upon controller manufacturer) |
Our Advantage
YEARS OF EXPERIENCE
We have 18 years experience in CNC machine tool production and provide a variety of CNC machine tools.
ADVANCED EQUIPMENT
Has advanced leading production facilities such as the pentahedron gantry machining center and guide rail grinding machines.
QUALITY ASSURANCEA
Has advanced international coordinate measuring instruments, laser interferometers, ball bar and other high-precision testing equipment.